Sammanfattning
HP Color LaserJet Enterprise MFP M776dn. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black, White
Produktbeskrivning
Expect brilliant colour prints from advanced MFPs, equipped with JetIntelligence technology. Offering the world’s most secure printing
[1] and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Teknisk specifikation
Printing
| Print technology | Laser |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Duplex printing mode | Auto |
|---|
| Maximum resolution | 1200 x 1200 DPI |
|---|
| Print resolution colour | 1200 x 1200 DPI |
|---|
| Print resolution black | 1200 x 1200 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
|---|
| Print speed (black, normal quality, A3) | 26 ppm |
|---|
| Print speed (colour, normal quality, A3) | 26 ppm |
|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
|---|
| Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
|---|
| Warm-up time | 210 s |
|---|
| Time to first page (black, normal) | 6.5 s |
|---|
| Time to first page (colour, normal) | 6.8 s |
|---|
| Print margin top (min) | 5 mm |
|---|
| Print margin bottom (min) | 5 mm |
|---|
| Print margin left (min) | 5 mm |
|---|
| Print margin right (min) | 5 mm |
|---|
| N-in-1 print function | Yes |
|---|
| Watermark printing | Yes |
|---|
| Secure printing | Yes |
|---|
Copying
| Copying | Colour copying |
|---|
| Duplex copying | Yes |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
| Copy speed (black, normal quality, A4) | 46 cpm |
|---|
| Copy speed (colour, normal quality, A4) | 46 cpm |
|---|
| Copy speed (black, normal quality, A3) | 26 cpm |
|---|
| Copy speed (colour, normal quality, A3) | 26 cpm |
|---|
| Time to first copy (black, normal) | 5.6 s |
|---|
| Time to first copy (colour, normal) | 7.7 s |
|---|
| Maximum number of copies | 9999 copies |
|---|
| Copier resize | 25 - 400 % |
|---|
| N-in-1 copy function | Yes |
|---|
| Book copy function | Yes |
|---|
| ID-card copy function | Yes |
|---|
| Auto fit function | Yes |
|---|
Scanning
| Scanning | Colour scanning |
|---|
| Duplex scanning | Yes |
|---|
| Optical scanning resolution | 600 x 600 DPI |
|---|
| Maximum scan resolution | 600 x 600 DPI |
|---|
| Maximum scan area | 297 x 432 mm |
|---|
| Scanner type | Flatbed scanner |
|---|
| Scan technology | CIS/CCD |
|---|
| Scan to | E-mail,Network folder,USB,TWAIN |
|---|
| Scan speed (colour) | 90 ppm |
|---|
| Scan speed (black) | 90 ppm |
|---|
| Image formats supported | JPEG,MTIFF,TIFF |
|---|
| Document formats supported | PDF,XPS |
|---|
| Input colour depth | 48 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | TWAIN |
|---|
Features
| Maximum duty cycle | 200000 pages per month |
|---|
| Recommended duty cycle | 0 - 40000 pages per month |
|---|
| Duplex functions | Print |
|---|
| Digital sender | Yes |
|---|
| Number of print cartridges | 4 |
|---|
| Printing colours | Black,Cyan,Magenta,Yellow |
|---|
| Page description languages | PostScript 3,PDF 1.7,PCL 6 |
|---|
| Printer fonts | Scalable,TrueType,Windows,PCL,PostScript,Barcode |
|---|
| All-In-One-multitasking | Yes |
|---|
| Country of origin | Japan |
|---|
| HP segment | Business |
|---|
Input & output capacity
| Total number of input trays | 2 |
|---|
| Total input capacity | 650 sheets |
|---|
| Total output capacity | 500 sheets |
|---|
| Paper tray 1 input capacity | 100 sheets |
|---|
| Paper tray 2 input capacity | 550 sheets |
|---|
| Multi-Purpose tray | Yes |
|---|
| Multi-Purpose tray input capacity | 100 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 200 sheets |
|---|
| Auto document feeder (ADF) output capacity | 200 sheets |
|---|
| Maximum number of input trays | 5 |
|---|
| Maximum input capacity | 3900 sheets |
|---|
| Maximum output capacity | 500 sheets |
|---|
Paper handling
| Maximum ISO A-series paper size | A3 |
|---|
| Maximum print size | 302 x 454.2 mm |
|---|
| Paper tray media types | Plain paper,Glossy paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Heavy paper,Lightweight paper |
|---|
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| ISO C-series sizes (C0...C9) | C5,C6 |
|---|
| Non-ISO print media sizes | Oficio (media size),16K |
|---|
| JIS B-series sizes (B0...B9) | B4,B5,B6 |
|---|
| Envelopes sizes | B5,C5,C6,DL |
|---|
| Custom media length | 127 - 457.2 mm |
|---|
| Custom media width | 64 - 320 mm |
|---|
| Paper tray media weight | 60 - 256 g/m² |
|---|
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
|---|
| Envelope feeder | No |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 4 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
|---|
| Bluetooth | Yes |
|---|
| Security algorithms | SNMPv3,SSL/TLS,WPA2-Enterprise,EAP-PEAP,EAP-TLS,IPSec |
|---|
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint,Google Cloud Print |
|---|
Performance
| Internal memory | 3072 MB |
|---|
| Maximum internal memory | 5120 MB |
|---|
| Memory slots | 1 |
|---|
| Internal storage capacity | 500 GB |
|---|
| Storage media | HDD |
|---|
| Card reader integrated | No |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1200 MHz |
|---|
| Sound pressure level (printing) | 52 dB |
|---|
| Sound pressure level (scanning) | 50 dB |
|---|
| Sound power level (printing) | 6.7 dB |
|---|
Design
| Product colour | Black,White |
|---|
| Market positioning | Business |
|---|
| Built-in display | Yes |
|---|
| Display | LCD |
|---|
| Display diagonal | 9 " |
|---|
| Display resolution | 1024 x 768 pixels |
|---|
| Touchscreen | Yes |
|---|
| Control type | Buttons,Touch |
|---|
| Colour display | Yes |
|---|
Power
| Power consumption (average operating) | 900 W |
|---|
| Power consumption (PowerSave) | 0.8 W |
|---|
| Power consumption (printing) | 900 W |
|---|
| Power consumption (ready) | 100 W |
|---|
| Power consumption (sleep) | 0.8 W |
|---|
| Power consumption (off) | 0.07 W |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
|---|
| AC input voltage | 220 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
Brand-specific features
| HP ImageREt print technology | HP ImageREt 4800 |
|---|
| HP ePrint | Yes |
|---|
| HP Web Jetadmin | Yes |
|---|
| HP JetAdvantage Secure Print | Yes |
|---|
| HP Auto-On/Auto-Off | Yes |
|---|
| HP Dynamic security | Yes |
|---|
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authe |
|---|
| HP Management tools | HP Device Toolbox; |
|---|
System requirements
| Windows operating systems supported | Windows 7 Ultimate x64,Windows 7 Ultimate,Windows 7 Starter x64,Windows 7 Starter,Windows 7 x64,Windows 7,Windows 8 x64,Windows 8,Windows 8.1 x64,Windows 8.1,Windows 10 x64,Windows 10 |
|---|
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,MacOS |
|---|
| Other operating systems supported | Android,iOS |
|---|
Operational conditions
| Storage relative humidity (H-H) | 10 - 80 % |
|---|
| Operating temperature (T-T) | 10 - 32.5 °C |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80 % |
|---|
| Recommended humidity operating range | 30 - 70 % |
|---|
| Recommended operating temperature range (T-T) | 15 - 27 °C |
|---|
Certificates
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
|---|
Sustainability
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver |
|---|
| Doesn't contain | Mercury |
|---|
| Sustainable technologies and materials | Mercury free |
|---|
| Sustainability compliance | Yes |
|---|
Weight & dimensions
| Width | 585 mm |
|---|
| Depth | 663 mm |
|---|
| Height | 710 mm |
|---|
| Weight | 70900 g |
|---|
Packaging data
| Package width | 856 mm |
|---|
| Package depth | 760 mm |
|---|
| Package height | 972 mm |
|---|
| Package weight | 92120 g |
|---|
Packaging content
| Cables included | AC |
|---|
Technical details
| Master (outer) cases per pallet layer | 1 pc(s) |
|---|
| Compliance certificates | CECP,GS mark,CCC,cUL,UL,CE,BSMI |
|---|
| Box contents | HP Color LaserJet Enterprise MFP M776dn printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour) |
|---|
Logistics data
| Harmonized System (HS) code | 84433100 |
|---|
| Pallet gross weight | 92120 g |
|---|
| Layers per pallet | 1 pc(s) |
|---|
| Products per pallet | 1 pc(s) |
|---|
Other features
| Number of users | 20 user(s) |
|---|
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
|---|
| Power supply type | Internal (Built-in) power supply |
|---|
| Processor frequency | 1.2 GHz |
|---|
| Compatible operating systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Mac: Apple macOS Catalina v10.15; Discrete PCL6 Printer Driver: For more informa |
|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
|---|
| UNSPSC-code | 43212110 |
|---|
| Custom media sizes | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2,700 sheet HCI paper tray and stand: 279.4 x 210 mm to 297 |
|---|
| Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
|---|
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
|---|
| Pallet weight (imperial) | 203.09 lbs |
|---|
| Acoustic power emissions (ready) | 49 dB |
|---|
| Acoustic pressure emissions bystander (ready) | 32 dB |
|---|
| Pallet dimensions (W x D x H) (imperial) | 33.7 x 29.92 x 38.25 " |
|---|