Sammanfattning
HP Color LaserJet Pro MFP 3302fdw. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 25 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print, Copy, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White, Black, Blue
Produktbeskrivning
Reliable, high-quality colour printing, scanning, and copying. Designed for business work teams that need professional performance with fast, high-quality two-sided printing and scanning with copying and fax, plus award-winning reliability in a compact design.
[11]Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Teknisk specifikation
Printing
| Print technology | Laser |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Duplex printing mode | Auto |
|---|
| Maximum resolution | 600 x 600 DPI |
|---|
| Print resolution colour | 600 x 600 DPI |
|---|
| Print resolution black | 600 x 600 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
|---|
| Warm-up time | 55 s |
|---|
| Time to first page (black, normal) | 10.9 s |
|---|
| Time to first page (colour, normal) | 11 s |
|---|
Copying
| Copying | Colour copying |
|---|
| Duplex copying | Yes |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
| Copy speed (black, normal quality, A4) | 25 cpm |
|---|
| Copy speed (colour, normal quality, A4) | 25 cpm |
|---|
| Time to first copy (black, normal) | 9.7 s |
|---|
| Time to first copy (colour, normal) | 13.9 s |
|---|
| Maximum number of copies | 999 copies |
|---|
| Copier resize | 25 - 400 % |
|---|
| Auto fit function | Yes |
|---|
Scanning
| Scanning | Colour scanning |
|---|
| Duplex scanning | Yes |
|---|
| Duplex scanning mode | Auto |
|---|
| Optical scanning resolution | 1200 x 1200 DPI |
|---|
| Optical scanning resolution (black) | 1200 x 1200 ppi |
|---|
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
|---|
| Optical scanning resolution (ADF) | 300 x 300 DPI |
|---|
| Maximum scan area | 216 x 297 mm |
|---|
| Scanner type | Flatbed & ADF scanner |
|---|
| Scan technology | CIS |
|---|
| Scan to | E-mail,Network folder,PC,USB |
|---|
| Scan speed (colour) | 8 ppm |
|---|
| Scan speed (black) | 19 ppm |
|---|
| Image formats supported | JPG,TIFF |
|---|
| Document formats supported | PDF |
|---|
| Input colour depth | 24 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | TWAIN |
|---|
Fax
| Faxing | Colour faxing |
|---|
| Fax resolution (black) | 300 x 300 DPI |
|---|
| Fax transmission speed | 3 sec/page |
|---|
| Modem speed | 33.6 Kbit/s |
|---|
| Fax memory | 500 pages |
|---|
| Auto-redialing | Yes |
|---|
| Speed dialling | Yes |
|---|
| Fax forwarding | Yes |
|---|
| Fax delayed sending | Yes |
|---|
| Auto reduction | Yes |
|---|
Features
| Maximum duty cycle | 40000 pages per month |
|---|
| Recommended duty cycle | 150 - 2500 pages per month |
|---|
| Duplex functions | Print,Copy,Scan |
|---|
| Digital sender | Yes |
|---|
| Number of print cartridges | 4 |
|---|
| Printing colours | Black,Cyan,Magenta,Yellow |
|---|
| Page description languages | PDF,JPEG,PCLm,PWG,URF,PCL 5,PCL 6 |
|---|
| Printer fonts | Scalable,TrueType |
|---|
| All-In-One-multitasking | Yes |
|---|
| Country of origin | Vietnam |
|---|
| HP segment | Small medium business |
|---|
Input & output capacity
| Total number of input trays | 2 |
|---|
| Total input capacity | 251 sheets |
|---|
| Total output capacity | 100 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
|---|
| Maximum number of input trays | 2 |
|---|
| Maximum input capacity | 251 sheets |
|---|
| Maximum output capacity | 100 sheets |
|---|
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Maximum print size | 216 x 355.6 mm |
|---|
| Paper tray media types | Plain paper,Glossy paper,Bond paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Heavy paper,Lightweight paper,Rough paper,Letterhead |
|---|
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
|---|
| Non-ISO print media sizes | Oficio (media size),16K |
|---|
| JIS B-series sizes (B0...B9) | B5,B6 |
|---|
| Envelopes sizes | B5,C5,DL |
|---|
| Photo paper sizes | 10x15 cm |
|---|
| Custom media width | 76 - 216 mm |
|---|
| Custom media length | 127 - 356 mm |
|---|
| Paper tray media weight | 60 - 176 g/m² |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 2 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Cabling technology | 10/100Base-T(X) |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Wi-Fi Direct | Yes |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
|---|
Performance
| Internal memory | 512 MB |
|---|
| Maximum internal memory | 512 MB |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1200 MHz |
|---|
| Sound pressure level (printing) | 51 dB |
|---|
| Sound pressure level (scanning) | 41 dB |
|---|
| Sound power level (printing) | 6.3 dB |
|---|
Design
| Product colour | White,Black,Blue |
|---|
| Market positioning | Business |
|---|
| Built-in display | Yes |
|---|
| Display | TFT |
|---|
| Display diagonal | 4.3 " |
|---|
| Control type | Touch |
|---|
| Colour display | Yes |
|---|
Power
| Power consumption (PowerSave) | 0.05 W |
|---|
| Power consumption (printing) | 416 W |
|---|
| Power consumption (ready) | 7.6 W |
|---|
| Power consumption (sleep) | 0.95 W |
|---|
| Power consumption (off) | 0.05 W |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.338 kWh/week |
|---|
| AC input voltage | 110 - 240 V |
|---|
Brand-specific features
| HP Auto-On/Auto-Off | Yes |
|---|
| HP Dynamic security | Yes |
|---|
| HP Security tools | Unique Admin Password; Enable/Disable USB; EWS Session Time Out; Control Panel Inactivity Timeout; Role Based Access Control; WebScan Disabled by default. |
|---|
System requirements
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| Mac operating systems supported | Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,MacOS |
|---|
| Other operating systems supported | Android,iOS |
|---|
Operational conditions
| Operating temperature (T-T) | 15 - 30 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80 % |
|---|
| Recommended operating temperature range (T-T) | 15 - 27 °C |
|---|
| Recommended humidity operating range | 30 - 70 % |
|---|
Certificates
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countri |
|---|
Sustainability
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
|---|
| Sustainability certificates | Blue Angel |
|---|
| Sustainability compliance | Yes |
|---|
Weight & dimensions
| Width | 418 mm |
|---|
| Depth | 419.12 mm |
|---|
| Height | 341.32 mm |
|---|
| Weight | 17100 g |
|---|
Packaging data
| Package width | 497 mm |
|---|
| Package depth | 398 mm |
|---|
| Package height | 532 mm |
|---|
| Package weight | 20600 g |
|---|
Packaging content
| Cartridge(s) included | Yes |
|---|
| Included cartridge capacity (black) | 600 pages |
|---|
| Included cartridge capacity (CMY) | 500 pages |
|---|
| Cables included | AC |
|---|
| Manual | Yes |
|---|
| User guide | Yes |
|---|
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
|---|
Technical details
| Compliance certificates | GS mark,CCC,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
|---|
| Master (outer) cases per pallet layer | 6 pc(s) |
|---|
| Box contents | HP Color LaserJet Pro MFP 3302fdw; Power cord; Toner cartridge; User Guide; Flyers |
|---|
Logistics data
| Harmonized System (HS) code | 8443310000 |
|---|
| Pallet gross weight | 495400 g |
|---|
| Layers per pallet | 4 pc(s) |
|---|
| Products per pallet | 24 pc(s) |
|---|
Other features
| Number of users | 10 user(s) |
|---|
| Processor frequency | 1.2 GHz |
|---|
| Power supply type | Internal (Built-in) power supply |
|---|
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
|---|
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection. Apple macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required. |
|---|
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countri |
|---|
| Pallet weight (imperial) | 1092.15 lbs |
|---|
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
|---|
| UNSPSC-code | 43212110 |
|---|
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
|---|
| Acoustic power emissions (ready) | 23 dB |
|---|
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 83.82 " |
|---|
| Acoustic pressure emissions bystander (ready) | 16 dB |
|---|
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
|---|