Sammanfattning
HP DeskJet 2922 Wireless All-in-One Color Printer. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 5.5 ppm. Copying: Colour copying, Maximum copy resolution: 300 x 300 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: White
Produktbeskrivning
Home printing made super simple Setup that’s a breeze thanks to HP's easiest-to-use print app. Print everything from return labels to fun, colorful learning worksheets. Simplify printing, ignite creativity and learning.
[3]. HP Instant Ink eligible
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Teknisk specifikation
Printing
| Print technology | Thermal inkjet |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Duplex printing mode | Manual |
|---|
| Maximum resolution | 4800 x 1200 DPI |
|---|
| Print resolution colour | 4800 x 1200 DPI |
|---|
| Print resolution black | 1200 x 1200 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
|---|
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
|---|
| Print speed (ISO/IEC 24734) colour | 5.5 ppm |
|---|
| Print speed (ISO/IEC 24734) black | 7.5 ppm |
|---|
| Time to first page (black, normal) | 16 s |
|---|
| Time to first page (colour, normal) | 20 s |
|---|
| Print margin top (min) | 3 mm |
|---|
| Print margin bottom (min) | 12.7 mm |
|---|
| Print margin left (min) | 3 mm |
|---|
| Print margin right (min) | 3 mm |
|---|
Copying
| Copying | Colour copying |
|---|
| Duplex copying | No |
|---|
| Maximum copy resolution | 300 x 300 DPI |
|---|
| Maximum number of copies | 9 copies |
|---|
Scanning
| Scanning | Colour scanning |
|---|
| Duplex scanning | No |
|---|
| Optical scanning resolution | 1200 x 1200 DPI |
|---|
| Maximum scan area | 216 x 297 mm |
|---|
| Scanner type | Flatbed scanner |
|---|
| Scan technology | CIS |
|---|
| Image formats supported | JPEG,PNG,TIFF |
|---|
| Document formats supported | PDF |
|---|
| Input colour depth | 24 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | TWAIN |
|---|
Features
| Maximum duty cycle | 1000 pages per month |
|---|
| Recommended duty cycle | 50 - 100 pages per month |
|---|
| Duplex functions | Print |
|---|
| Digital sender | No |
|---|
| Number of print cartridges | 2 |
|---|
| Printing colours | Black,Cyan,Magenta,Yellow |
|---|
| Page description languages | PCL 3 GUI,PCLm,URF |
|---|
| All-In-One-multitasking | Yes |
|---|
| Country of origin | China |
|---|
| HP segment | Home |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|
| Total input capacity | 60 sheets |
|---|
| Total output capacity | 25 sheets |
|---|
| Maximum number of input trays | 1 |
|---|
| Maximum input capacity | 60 sheets |
|---|
| Maximum output capacity | 25 sheets |
|---|
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Maximum print size | 209.9 x 349.6 mm |
|---|
| Paper tray media types | Plain paper,Photo paper,Envelopes |
|---|
| ISO A-series sizes (A0...A9) | A4,A6 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
|---|
| Envelopes sizes | B5,DL |
|---|
| Photo paper sizes | 10x15 cm |
|---|
| Photo paper sizes (imperial) | 4x6,5x7,8x10 " |
|---|
| Custom media width | 76 - 215 mm |
|---|
| Custom media length | 127 - 355 mm |
|---|
| Paper tray media weight | 60 - 300 g/m² |
|---|
| Envelope feeder | No |
|---|
Ports & interfaces
| Direct printing | No |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 1 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | No |
|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b,802.11a |
|---|
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
|---|
Performance
| Internal memory | 64 MB |
|---|
| Maximum internal memory | 64 MB |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1000 MHz |
|---|
| Sound power level (printing) | 6.3 dB |
|---|
Design
| Product colour | White |
|---|
| Market positioning | Home & office |
|---|
| Colour name | Evening fog |
|---|
| Built-in display | Yes |
|---|
| Display | LCD |
|---|
| Control type | Buttons |
|---|
Power
| Power consumption (ready) | 2.55 W |
|---|
| Power consumption (sleep) | 1.31 W |
|---|
| Power consumption (off) | 0.1 W |
|---|
| AC input frequency | 50/60 Hz |
|---|
| AC input voltage | 100 - 240 V |
|---|
Brand-specific features
| HP Instant Ink | Yes |
|---|
| HP Dynamic security | Yes |
|---|
System requirements
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| Mac operating systems supported | Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,MacOS |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 40 °C |
|---|
| Non-operating altitude | 0 - 4500 m |
|---|
| Storage temperature (T-T) | -40 - 60 °C |
|---|
| Operating relative humidity (H-H) | 15 - 80 % |
|---|
| Operating altitude | 0 - 3000 m |
|---|
| Recommended operating temperature range (T-T) | 15 - 30 °C |
|---|
| Non-operating relative humidity (non-condensing) | 5 - 90 % |
|---|
| Recommended humidity operating range | 20 - 80 % |
|---|
Certificates
| Certification | EN 55032:2015+A11:2020 Class B; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; CISPR 32 2015+A1:2019 Class B; CISPR 35:2016; FCC CFR 47 Part 15; ICES-003, Issue 7; VCCI-CISPR32:2016. |
|---|
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) |
|---|
| Sustainable technologies and materials | At least 70% post-consumer recycled plastic; Recyclable through HP Planet Partners; FSC Certified Packaging |
|---|
| Sustainability compliance | Yes |
|---|
Weight & dimensions
| Width | 425 mm |
|---|
| Depth | 304 mm |
|---|
| Height | 154 mm |
|---|
| Weight | 3420 g |
|---|
Packaging data
| Package width | 475 mm |
|---|
| Package depth | 191 mm |
|---|
| Package height | 354 mm |
|---|
| Package weight | 4580 g |
|---|
Packaging content
| Cartridge(s) included | Yes |
|---|
| Included cartridge capacity (black) | 100 pages |
|---|
| Included cartridge capacity (CMY) | 60 pages |
|---|
| Cables included | AC |
|---|
| Bundled software | HP app, available online |
|---|
Logistics data
| Harmonized System (HS) code | 8443310000 |
|---|
| Pallet gross weight | 351000 g |
|---|
Technical details
| Master (outer) cases per pallet layer | 12 pc(s) |
|---|
| Box contents | HP DeskJet 2922 All-in-One Printer; HP 308 Setup Black Cartridge; HP 308 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
|---|
Other features
| Number of users | 3 user(s) |
|---|
| Power supply type | Internal |
|---|
| Recommended system requirements | Microsoft Windows 11; 10; 1 GHz processor; 2 GB available hard disk space; Internet connection. Apple macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required. |
|---|
| Number of print heads | 2 |
|---|
| PictBridge | No |
|---|
| Compatible operating systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
|---|
| Processor frequency | 1 GHz |
|---|
| Flash memory | 24 MB |
|---|
| Electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; CISPR 32 2015+A1:2019 Class B; CISPR 35:2016; FCC CFR 47 Part 15; ICES-003, Issue 7; VCCI-CISPR32:2016. |
|---|
| UNSPSC-code | 43212110 |
|---|
| Custom media sizes | 76 x 127 to 215 x 355 mm |
|---|