Sammanfattning
HP E-Series E14 G4 Portable Monitor. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). Product colour: Silver
Produktbeskrivning
The on-the-go monitor that's ready to work in any light
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.
[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
Teknisk specifikation
Display
| Display diagonal | 14 " |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Display brightness (typical) | 400 cd/m² |
|---|
| Display brightness | 400 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Display surface | Matt |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
|---|
| Aspect ratio | 16:9 |
|---|
| Contrast ratio (typical) | 800:1 |
|---|
| Contrast ratio (dynamic) | 5000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Pixel pitch | 0.161 x 0.161 mm |
|---|
| Pixel density | 157 ppi |
|---|
| Horizontal scan range | 30 - 80 kHz |
|---|
| Vertical scan range | 59 - 60 Hz |
|---|
| Viewable size, horizontal | 309.3 mm |
|---|
| Viewable size, vertical | 173.9 mm |
|---|
| Display diagonal (metric) | 35.6 cm |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | NTSC |
|---|
| Colour gamut | 72 % |
|---|
| NTSC coverage (typical) | 72 % |
|---|
| Display bezel technology | Micro-Edge |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| HP segment | Business |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
| Built-in microphone | No |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Silver |
|---|
| Detachable stand | No |
|---|
| Country of origin | China |
|---|
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of upstream ports | 2 |
|---|
| USB Type-C downstream ports quantity | 2 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| DVI port | No |
|---|
| HDMI | No |
|---|
| DisplayPorts quantity | 0 |
|---|
| Audio input | No |
|---|
| Headphone out | No |
|---|
Ergonomics
| VESA mounting | No |
|---|
| Cable lock slot | No |
|---|
| Height adjustment | No |
|---|
| Pivot | No |
|---|
| Pivot angle | -90 - 90 ° |
|---|
| Swivelling | No |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | 0 - 78 ° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Power
| Energy efficiency class (SDR) | B |
|---|
| Energy efficiency class (HDR) | B |
|---|
| Energy consumption (SDR) per 1000 hours | 5 kWh |
|---|
| Power consumption (typical) | 3.5 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| Power consumption (max) | 6 W |
|---|
| Power consumption (off) | 0.2 W |
|---|
| Power supply type | External |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Operating relative humidity (H-H) | 5 - 95 % |
|---|
| Storage relative humidity (H-H) | 20 - 80 % |
|---|
Packaging content
| Cables included | USB Type-C |
|---|
| Manual | Yes |
|---|
Weight & dimensions
| Width (with stand) | 321.4 mm |
|---|
| Depth (with stand) | 15.2 mm |
|---|
| Height (with stand) | 210 mm |
|---|
| Weight (with stand) | 640 g |
|---|
| Width (without stand) | 321.4 mm |
|---|
| Depth (without stand) | 15.2 mm |
|---|
| Height (without stand) | 210 mm |
|---|
| Weight (without stand) | 640 g |
|---|
Packaging data
| Package width | 405 mm |
|---|
| Package depth | 61 mm |
|---|
| Package height | 284 mm |
|---|
| Package weight | 1540 g |
|---|
| Package type | Box |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT |
|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
|---|
| Doesn't contain | Mercury |
|---|
| Sustainability compliance | Yes |
|---|
Carbon footprint
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
|---|
| Total carbon footprint (kg of CO2e) | 310 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 2 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 203 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Technical details
| Compliance certificates | CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
|---|
Other features
| Packaging content | Monitor; Documentation; USB Type-C™ cable; QSP; Sleeve |
|---|
| Weight | 640 g |
|---|
| UNSPSC-code | 43211902 |
|---|