Sammanfattning
HP LaserJet MFP M234sdw Printer. Print technology: Laser, Printing: Mono printing, Maximum resolution: 600 x 600 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Print, Copy. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey, White
Produktbeskrivning
Super productive. Super compact – with reliable wireless. A high-productivity MFP with the fastest two-sided printing in its class,
[2] an automatic feeder, and the time-saving HP Smart app.
[6,7] Count on peace of mind from more reliable connections,
[1] and a worry-free experience with simplified setup.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Teknisk specifikation
Printing
| Print technology | Laser |
|---|
| Printing | Mono printing |
|---|
| Duplex printing | Yes |
|---|
| Duplex printing mode | Auto |
|---|
| Maximum resolution | 600 x 600 DPI |
|---|
| Print resolution black | 600 x 600 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
|---|
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
|---|
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
|---|
| Warm-up time | 45 s |
|---|
| Time to first page (black, normal) | 7 s |
|---|
| Secure printing | Yes |
|---|
Copying
| Copying | Mono copying |
|---|
| Duplex copying | Yes |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
| Copy speed (black, normal quality, A4) | 29 cpm |
|---|
| Time to first copy (black, normal) | 8 s |
|---|
| Maximum number of copies | 99 copies |
|---|
| Copier resize | 25 - 400 % |
|---|
| Auto fit function | Yes |
|---|
Scanning
| Scanning | Colour scanning |
|---|
| Duplex scanning | No |
|---|
| Optical scanning resolution | 600 x 600 DPI |
|---|
| Maximum scan resolution | 600 x 1200 DPI |
|---|
| Maximum scan area | 216 x 297 mm |
|---|
| Scanner type | Flatbed & ADF scanner |
|---|
| Scan to | TWAIN,Software |
|---|
| Scan speed (colour) | 10 ppm |
|---|
| Scan speed (black) | 19 ppm |
|---|
| Image formats supported | BMP,JPEG,PNG,TIF |
|---|
| Document formats supported | PDF |
|---|
| Input colour depth | 24 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | TWAIN |
|---|
Features
| Maximum duty cycle | 20000 pages per month |
|---|
| Recommended duty cycle | 200 - 2000 pages per month |
|---|
| Duplex functions | Print,Copy |
|---|
| Digital sender | No |
|---|
| Number of print cartridges | 1 |
|---|
| Printing colours | Black |
|---|
| Page description languages | PCLmS,PWG,URF |
|---|
| All-In-One-multitasking | Yes |
|---|
| Country of origin | China,Vietnam |
|---|
| HP segment | Home office |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|
| Total input capacity | 150 sheets |
|---|
| Total output capacity | 100 sheets |
|---|
| Paper tray 1 input capacity | 150 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 40 sheets |
|---|
| Maximum number of input trays | 1 |
|---|
| Maximum input capacity | 150 sheets |
|---|
| Maximum output capacity | 100 sheets |
|---|
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Maximum print size | 216 x 354 mm |
|---|
| Paper tray media types | Plain paper,Envelopes,Card stock,Labels,Rough paper,Postcard |
|---|
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
|---|
| ISO B-series sizes (B0...B9) | B4,B5 |
|---|
| JIS B-series sizes (B0...B9) | B5 |
|---|
| Custom media width | 101.6 - 216 mm |
|---|
| Custom media length | 152.4 - 356 mm |
|---|
| Paper tray media weight | 60 - 163 g/m² |
|---|
| Envelope feeder | No |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB connector | USB Type-A |
|---|
| USB 2.0 ports quantity | 1 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
|---|
| Cabling technology | 10/100Base-T(X) |
|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b |
|---|
| Wi-Fi Direct | Yes |
|---|
| Bluetooth | Yes |
|---|
| Security algorithms | SNMPv3,SSL/TLS,SNMPv2,SNMP,TLS |
|---|
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
|---|
Performance
| Internal memory | 64 MB |
|---|
| Maximum internal memory | 64 MB |
|---|
| Card reader integrated | No |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 500 MHz |
|---|
| Sound pressure level (printing) | 51 dB |
|---|
| Sound pressure level (scanning) | 45 dB |
|---|
| Sound power level (printing) | 6.6 dB |
|---|
Design
| Product colour | Grey,White |
|---|
| Market positioning | Home & office |
|---|
| Built-in display | Yes |
|---|
| Display | LCD |
|---|
| Display diagonal | 1.6 " |
|---|
| Control type | Buttons |
|---|
| Colour display | No |
|---|
Power
| Power consumption (average operating) | 453 W |
|---|
| Power consumption (PowerSave) | 0.6 W |
|---|
| Power consumption (printing) | 453 W |
|---|
| Power consumption (ready) | 3.3 W |
|---|
| Power consumption (sleep) | 0.6 W |
|---|
| Power consumption (off) | 0.04 W |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
|---|
| AC input voltage | 220 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
Brand-specific features
| HP Auto-On/Auto-Off | Yes |
|---|
| HP Dynamic security | Yes |
|---|
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and |
|---|
System requirements
| Windows operating systems supported | Windows 8,Windows 8.1,Windows 10,Windows 11 |
|---|
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,MacOS |
|---|
| Linux operating systems supported | Yes |
|---|
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 x64,Windows Server 2016 x64 |
|---|
| Other operating systems supported | Linux |
|---|
Operational conditions
| Operating temperature (T-T) | 15 - 32.5 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80 % |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Recommended humidity operating range | 30 - 70 % |
|---|
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
|---|
Certificates
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
|---|
Sustainability
| Sustainable technologies and materials | Mercury free |
|---|
| Doesn't contain | Mercury |
|---|
| Sustainability certificates | ENERGY STAR,Blue Angel |
|---|
| Sustainability compliance | Yes |
|---|
Weight & dimensions
| Width | 418 mm |
|---|
| Depth | 308 mm |
|---|
| Height | 294.4 mm |
|---|
| Weight | 9500 g |
|---|
Packaging data
| Package width | 497 mm |
|---|
| Package depth | 379 mm |
|---|
| Package height | 409 mm |
|---|
| Package weight | 12450 g |
|---|
Packaging content
| Cartridge(s) included | Yes |
|---|
| Included cartridge capacity (black) | 700 pages |
|---|
| Cables included | AC |
|---|
| Warranty card | Yes |
|---|
| Bundled software | No CD inbox (expect Indonesia and China Gov); Downloadable Software from hp.com or 123.hp.com; #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
|---|
Logistics data
| Harmonized System (HS) code | 8443310000 |
|---|
| Pallet gross weight | 393950 g |
|---|
| Layers per pallet | 5 pc(s) |
|---|
| Products per pallet | 30 pc(s) |
|---|
Technical details
| Master (outer) cases per pallet layer | 6 pc(s) |
|---|
| Compliance certificates | GS mark,CCC,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
|---|
| Box contents | HP LaserJet MFP M234sdw Printer; HP Black LaserJet Toner Cartridge (700 page); Reference guide; Setup poster; Warranty guide and flyer in some countries; Power cord |
|---|
Other features
| Number of users | 5 user(s) |
|---|
| Power supply type | Built-in 110V or 200V Power Supply |
|---|
| Recommended system requirements | Microsoft Windows 10; 8.1; 8; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer. Apple macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB HD; Internet required. |
|---|
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
|---|
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
|---|
| Pallet weight (imperial) | 868.5 lbs |
|---|
| Acoustic power emissions (ready) | 26 dB |
|---|
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
|---|
| Typical electricity consumption (TEC) number | 0.256 kWh/Week (Energy Star); 0.684 kWh/Week (Blue Angel) |
|---|
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 86.46 " |
|---|
| Acoustic pressure emissions bystander (ready) | 16 dB |
|---|
| UNSPSC-code | 43212110 |
|---|
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
|---|