Sammanfattning
HP OfficeJet Pro 9120e Wireless All-in-One Color Printer, Instant Ink; Two-sided printing. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 18 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print, Fax. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
Produktbeskrivning
Print for your business like a Pro. Say hello to the professional colour inkjet printer for your growing business from the World’s #1 Printer Company, paired with the easiest-to-use print app. From budgets to reports, enjoy easy cloud sharing and printing across multiple devices.
[1,2]. HP Instant Ink eligible
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Teknisk specifikation
Printing
| Print technology | Thermal inkjet |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Duplex printing mode | Auto |
|---|
| Maximum resolution | 4800 x 1200 DPI |
|---|
| Print resolution colour | 4800 x 1200 DPI |
|---|
| Print resolution black | 1200 x 1200 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
|---|
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
|---|
| Print speed (ISO/IEC 24734) black | 22 ppm |
|---|
| Print speed (ISO/IEC 24734) colour | 18 ppm |
|---|
| Time to first page (black, normal) | 10 s |
|---|
| Time to first page (colour, normal) | 11 s |
|---|
| N-in-1 print function | Yes |
|---|
| Secure printing | Yes |
|---|
| Booklet printing function | Yes |
|---|
| Borderless printing | Yes |
|---|
Copying
| Copying | Colour copying |
|---|
| Duplex copying | Yes |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
| Copy speed (black, normal quality, A4) | 28 cpm |
|---|
| Copy speed (colour, normal quality, A4) | 21 cpm |
|---|
| Copy speed (black, draft, A4) | 28 cpm |
|---|
| Copy speed (colour, draft, A4) | 21 cpm |
|---|
| Maximum number of copies | 99 copies |
|---|
| Copier resize | 25 - 400 % |
|---|
| ID-card copy function | Yes |
|---|
| Auto fit function | Yes |
|---|
Scanning
| Scanning | Colour scanning |
|---|
| Duplex scanning | Yes |
|---|
| Optical scanning resolution | 1200 x 1200 DPI |
|---|
| Maximum scan resolution | 1200 x 1200 DPI |
|---|
| Maximum scan area | 215.9 x 297 mm |
|---|
| Scanner type | ADF scanner |
|---|
| Scan technology | CIS |
|---|
| Scan to | Software |
|---|
| Image formats supported | BMP,JPG,PNG,TIFF |
|---|
| Document formats supported | PDF,RTF,TXT |
|---|
| Input colour depth | 24 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | TWAIN |
|---|
Fax
| Faxing | Colour faxing |
|---|
| Duplex faxing | Yes |
|---|
| Fax resolution (colour) | 200 x 200 DPI |
|---|
| Fax resolution (black) | 300 x 300 DPI |
|---|
| Fax transmission speed | 4 sec/page |
|---|
| Modem speed | 33.6 Kbit/s |
|---|
| Fax memory | 100 pages |
|---|
| Auto-redialing | Yes |
|---|
| Speed dialling | No |
|---|
| Fax forwarding | Yes |
|---|
| Auto reduction | Yes |
|---|
| Fax delayed sending | Yes |
|---|
Features
| Maximum duty cycle | 25000 pages per month |
|---|
| Recommended duty cycle | 0 - 1500 pages per month |
|---|
| Duplex functions | Print,Fax |
|---|
| Digital sender | Yes |
|---|
| Number of print cartridges | 4 |
|---|
| Printing colours | Black,Cyan,Magenta,Yellow |
|---|
| Page description languages | PCL 3 GUI |
|---|
| All-In-One-multitasking | Yes |
|---|
| Country of origin | Thailand |
|---|
| HP segment | Small medium business |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|
| Total input capacity | 250 sheets |
|---|
| Total output capacity | 60 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 35 sheets |
|---|
| Maximum number of input trays | 1 |
|---|
| Maximum input capacity | 250 sheets |
|---|
| Maximum output capacity | 60 sheets |
|---|
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Maximum print size | 216 x 356 mm |
|---|
| Paper tray media types | Plain paper,Glossy paper,Photo paper,Recycled paper,Matte paper,Lightweight paper |
|---|
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
|---|
| ISO C-series sizes (C0...C9) | C5,C6 |
|---|
| Non-ISO print media sizes | Hagaki card |
|---|
| JIS B-series sizes (B0...B9) | B5 |
|---|
| Envelopes sizes | C5,C6 |
|---|
| Photo paper sizes | 10x15,13x18 cm |
|---|
| Photo paper sizes (imperial) | 8.5x13 " |
|---|
| Borderless printing media sizes | A4,Letter |
|---|
| Custom media length | 127 - 355.6 mm |
|---|
| Custom media width | 76.2 - 215.9 mm |
|---|
| Paper tray media weight | 60 - 280 g/m² |
|---|
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
|---|
| Envelope feeder | No |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 2 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac),Wi-Fi 4 (802.11n),802.11g,802.11b,802.11a |
|---|
| Wi-Fi Direct | Yes |
|---|
| Bluetooth | Yes |
|---|
| Security algorithms | SSL/TLS,WPA2-Enterprise,HTTPS |
|---|
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
|---|
Performance
| Internal memory | 512 MB |
|---|
| Maximum internal memory | 512 MB |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1200 MHz |
|---|
| Sound power level (printing) | 6.8 dB |
|---|
Design
| Product colour | Grey |
|---|
| Market positioning | Business |
|---|
| Colour name | Cement |
|---|
| Built-in display | Yes |
|---|
| Display | CGD |
|---|
| Display diagonal | 2.7 " |
|---|
| Control type | Buttons,Touch |
|---|
| Colour display | Yes |
|---|
Power
| Power consumption (ready) | 5.06 W |
|---|
| Power consumption (sleep) | 1.22 W |
|---|
| Power consumption (off) | 0.14 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
Brand-specific features
| HP Instant Ink | Yes |
|---|
| HP Dynamic security | Yes |
|---|
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificates configuration; Password protect EWS; Signed firmware; |
|---|
System requirements
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,MacOS |
|---|
| Other operating systems supported | ChromeOS |
|---|
Operational conditions
| Non-operating altitude | 0 - 4500 m |
|---|
| Operating temperature (T-T) | 5 - 40 °C |
|---|
| Operating altitude | 0 - 3000 m |
|---|
| Operating relative humidity (H-H) | 20 - 80 % |
|---|
| Storage temperature (T-T) | -40 - 60 °C |
|---|
| Recommended operating temperature range (T-T) | 15 - 32 °C |
|---|
| Recommended humidity operating range | 25 - 75 % |
|---|
Certificates
| Certification | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3 |
|---|
Sustainability
| Sustainability certificates | EPEAT |
|---|
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
|---|
Weight & dimensions
| Width | 439.3 mm |
|---|
| Depth | 342.5 mm |
|---|
| Height | 278 mm |
|---|
| Weight | 9290 g |
|---|
Packaging data
| Package width | 487 mm |
|---|
| Package depth | 325 mm |
|---|
| Package height | 409 mm |
|---|
| Package weight | 12110 g |
|---|
Packaging content
| Cartridge(s) included | Yes |
|---|
| Included cartridge capacity (black) | 800 pages |
|---|
| Included cartridge capacity (CMY) | 420 pages |
|---|
| Cables included | AC |
|---|
| Bundled software | HP Printer Software |
|---|
Technical details
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
|---|
| Box contents | HP OfficeJet Pro 9120e All-in-One Printer; HP 937 Setup Black Ink Cartridge; HP 937 Setup Cyan Ink Cartridge; HP 937 Setup Magenta Ink Cartridge; HP 937 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference G |
|---|
Logistics data
| Pallet gross weight | 446000 g |
|---|
| Layers per pallet | 5 pc(s) |
|---|
| Products per pallet | 35 pc(s) |
|---|
Other features
| Number of users | 5 user(s) |
|---|
| Recommended system requirements | Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection,Internet Explorer. macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Internet required. |
|---|
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS |
|---|
| Processor frequency | 1.2 GHz |
|---|
| Power supply type | Internal (Built-in) Universal Power Supply |
|---|
| Number of print heads | 4 |
|---|
| Electromagnetic compatibility | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3 |
|---|
| UNSPSC-code | 43212110 |
|---|
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
|---|
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
|---|