Sammanfattning
HP P34hc G4 WQHD USB-C Curved Monitor. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Produktbeskrivning
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive
[1] compared to a smaller screen.
Teknisk specifikation
Display
| Display diagonal | 34 " |
|---|
| Display resolution | 3440 x 1440 pixels |
|---|
| Native aspect ratio | 21:9 |
|---|
| Display technology | LCD |
|---|
| Touchscreen | No |
|---|
| HD type | Wide Quad HD |
|---|
| Panel type | VA |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Display brightness | 250 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Display surface | Matt |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1500R |
|---|
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),3440 x 1440,640 x 480 (VGA),800 x 600 (SVGA) |
|---|
| Aspect ratio | 21:9 |
|---|
| Contrast ratio (typical) | 3500:1 |
|---|
| Contrast ratio (dynamic) | 5000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.231 x 0.231 mm |
|---|
| Pixel density | 110 ppi |
|---|
| Horizontal scan range | 30 - 160 kHz |
|---|
| Vertical scan range | 48 - 100 Hz |
|---|
| Viewable size, horizontal | 333.7 mm |
|---|
| Viewable size, vertical | 797.2 mm |
|---|
| Display diagonal (metric) | 86.4 cm |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | NTSC |
|---|
| Colour gamut | 85 % |
|---|
| NTSC coverage (typical) | 85 % |
|---|
| Display bezel technology | Micro-Edge |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Fast charging | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| HP segment | Business |
|---|
Multimedia
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
| Number of speakers | 2 |
|---|
| RMS rated power | 6 W |
|---|
| Built-in microphone | No |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Black |
|---|
| Heavy metals free | Hg (mercury) |
|---|
| Country of origin | China |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 65 W |
|---|
| DVI port | No |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Audio input | Yes |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| HDCP | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 100 mm |
|---|
| Pivot | No |
|---|
| Pivot angle | -90 - 90 ° |
|---|
| Swivelling | No |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21 ° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Power
| Energy efficiency class (SDR) | G |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 32 kWh |
|---|
| Power consumption (typical) | 48 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 190 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Operating relative humidity (H-H) | 20 - 80 % |
|---|
| Storage relative humidity (H-H) | 20 - 80 % |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | HDMI,DisplayPort,AC |
|---|
| Quick start guide | Yes |
|---|
Weight & dimensions
| Width (with stand) | 809.4 mm |
|---|
| Depth (with stand) | 234.9 mm |
|---|
| Height (with stand) | 518 mm |
|---|
| Weight (with stand) | 105100 g |
|---|
| Width (without stand) | 809.4 mm |
|---|
| Depth (without stand) | 112.1 mm |
|---|
| Height (without stand) | 366.9 mm |
|---|
Packaging data
| Package width | 950 mm |
|---|
| Package depth | 225 mm |
|---|
| Package height | 480 mm |
|---|
| Package weight | 16700 g |
|---|
| Package type | Box |
|---|
| Warranty card | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
|---|
| Doesn't contain | Arsenic,Mercury (element) |
|---|
| Sustainability compliance | Yes |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 730 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 7 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 3 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 483 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 232 |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Technical details
| Compliance certificates | GS mark,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE |
|---|
Other features
| Height | 366.9 mm |
|---|
| Width | 809.4 mm |
|---|
| Depth | 112.1 mm |
|---|
| Packaging content | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C️ to Type-C cable; AC power cord |
|---|
| Weight | 10510 g |
|---|
| UNSPSC-code | 43211902 |
|---|