Sammanfattning
HP Series 5 Pro 27 inch QHD Monitor - 527pq. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Produktbeskrivning
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 27” QHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Teknisk specifikation
Display
| Display diagonal | 27 " |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Touchscreen | No |
|---|
| HD type | Quad HD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Display brightness | 350 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Display surface | Matt |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA) |
|---|
| Aspect ratio | 16:9 |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Contrast ratio (dynamic) | 10000000:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.23 x 0.23 mm |
|---|
| Pixel density | 109 ppi |
|---|
| Horizontal scan range | 30 - 152 kHz |
|---|
| Vertical scan range | 50 - 100 Hz |
|---|
| Viewable size, horizontal | 596.7 mm |
|---|
| Viewable size, vertical | 335.7 mm |
|---|
| Digital horizontal frequency | 30 - 152 kHz |
|---|
| Digital vertical frequency | 50 - 100 Hz |
|---|
| Display diagonal (metric) | 68.6 cm |
|---|
| Haze rate | 25 % |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | sRGB |
|---|
| Colour gamut | 100 % |
|---|
| sRGB coverage (typical) | 100 % |
|---|
| Display bezel technology | Micro-Edge |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| HP segment | Business |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black |
|---|
| Colour name | Jet black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver,Black |
|---|
| Country of origin | China,Vietnam |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort out version | 1.2 |
|---|
| DisplayPort version | 1.2 |
|---|
| Headphone out | No |
|---|
| HDCP | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 150 mm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90 ° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45 ° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 20 ° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | E |
|---|
| Energy consumption (SDR) per 1000 hours | 22 kWh |
|---|
| Power consumption (typical) | 30 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 72 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Operating relative humidity (H-H) | 5 - 95 % |
|---|
| Storage relative humidity (H-H) | 20 - 80 % |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,AC |
|---|
| Quick start guide | Yes |
|---|
Weight & dimensions
| Width (with stand) | 613.4 mm |
|---|
| Depth (with stand) | 228.9 mm |
|---|
| Height (with stand) | 543.8 mm |
|---|
| Weight (with stand) | 6200 g |
|---|
| Width (without stand) | 613.4 mm |
|---|
| Depth (without stand) | 46.9 mm |
|---|
| Height (without stand) | 356.7 mm |
|---|
| Weight (without stand) | 4600 g |
|---|
Packaging data
| Package width | 699 mm |
|---|
| Package depth | 160 mm |
|---|
| Package height | 446 mm |
|---|
| Package weight | 9200 g |
|---|
| Package type | Box |
|---|
| Warranty card | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
|---|
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% |
|---|
| Sustainability compliance | Yes |
|---|
Technical details
| Compliance certificates | CECP,GS mark,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
|---|
Other features
| Packaging content | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
|---|
| Weight | 6200 g |
|---|
| UNSPSC-code | 43211902 |
|---|