Sammanfattning
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver
Produktbeskrivning
The power to make it real
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.
[1]
Teknisk specifikation
Display
| Display diagonal | 31.5 " |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Touchscreen | No |
|---|
| HD type | 4K Ultra HD |
|---|
| Panel type | IPS Black |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Display brightness (peak) | 400 cd/m² |
|---|
| Display brightness (typical) | 400 cd/m² |
|---|
| Display brightness | 400 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Display surface | Matt |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160,640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
|---|
| Supported video modes | 2160p |
|---|
| Aspect ratio | 16:9 |
|---|
| Contrast ratio (typical) | 2000:1 |
|---|
| Contrast ratio (dynamic) | 10000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Pixel pitch | 0.18 x 0.18 mm |
|---|
| Pixel density | 140 ppi |
|---|
| Horizontal scan range | 30 - 135 kHz |
|---|
| Vertical scan range | 29 - 60 Hz |
|---|
| Viewable size, horizontal | 697 mm |
|---|
| Viewable size, vertical | 392 mm |
|---|
| Display diagonal (metric) | 80 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
|---|
| Haze rate | 25 % |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 10 bit |
|---|
| Colour gamut standard | sRGB,DCI-P3 |
|---|
| Colour gamut | 100 % |
|---|
| sRGB coverage (typical) | 100 % |
|---|
| Display bezel technology | Micro-Edge |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Fast charging | Yes |
|---|
| VESA Adaptive Sync support | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| HP segment | Business |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black,Silver |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver,Black |
|---|
| Country of origin | China |
|---|
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
|---|
| USB upstream port type | USB Type-A,USB Type-B |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 100 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
Network
| Ethernet LAN | Yes |
|---|
| Remotely operated | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 150 mm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | 0 - 90 ° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45 ° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 20 ° |
|---|
| Picture-in-Picture | Yes |
|---|
| On Screen Display (OSD) | Yes |
|---|
Power
| Energy efficiency class (SDR) | G |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 33 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 45 kWh |
|---|
| Power consumption (typical) | 48 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 205 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Operating relative humidity (H-H) | 5 - 95 % |
|---|
| Storage relative humidity (H-H) | 20 - 80 % |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | HDMI,DisplayPort,Thunderbolt,USB Type-A to USB Type-B,USB Type-C to USB Type-C,AC |
|---|
| Quick start guide | Yes |
|---|
Weight & dimensions
| Width (with stand) | 713.5 mm |
|---|
| Depth (with stand) | 217 mm |
|---|
| Height (with stand) | 604.9 mm |
|---|
| Weight (with stand) | 8770 g |
|---|
| Width (without stand) | 713.5 mm |
|---|
| Depth (without stand) | 47 mm |
|---|
| Height (without stand) | 415.9 mm |
|---|
Packaging data
| Package width | 816 mm |
|---|
| Package depth | 185 mm |
|---|
| Package height | 504 mm |
|---|
| Package weight | 13700 g |
|---|
| Package type | Box |
|---|
| Warranty card | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
|---|
| Sustainable technologies and materials | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Designed with recycled metals; 5% ocean-bound plastic |
|---|
| Sustainability compliance | Yes |
|---|
Technical details
| Compliance certificates | CECP,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
|---|
Other features
| Width | 713.5 mm |
|---|
| Height | 415.9 mm |
|---|
| Depth | 47 mm |
|---|
| Weight | 8770 g |
|---|
| Packaging content | Monitor; Thunderbolt™ cable; Warranty card; Quick Setup Poster; Color calibration report; AC power cord (PVC free); 1 USB Type-C to Type-C cable (PVC free) |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| UNSPSC-code | 43211902 |
|---|